OW Ollech & Wajs Ocean Graph Swiss Automatic Blue-Grey
Original price was: $3,800.00.$2,290.00Current price is: $2,290.00. Inc GST
Enquire about this product
| Availability | IN STOCK |
|---|---|
| Guarantee | ALL WATCHES COME WITH OUR WATCHTIME 100% MONEY BACK GUARANTEE OF AUTHENTICITY. |
| Ref | OCEAN GRAPH |
|---|---|
| Year | Sept 2025 |
| Dial | Blue with SuperLuminova in the hands and hours. Date window at 6 o’clock. |
| Case | Stainless-steel with multifunction ‘Dive, GMT, Tide tracking & top time’ bezel. Screw-in winding crown and domed Sapphire crystal glass. |
| Case Size | 39.5 mm. |
| Band | Blue Perlon RAF woven fabric strap with steel pin buckle. |
| Movement | Automatic, Soprod Newton Precision P092, 44-hour power reserve, 23 jewels. |
| Functions | Hours, minutes, seconds and date. Water resistant 1000 m. |
| Box/Papers | Box and Cards. |
| Condition | As New … Unused !!! |
| Warranty | Balance of Manufacturer’s Warranty: 3 Years from date of purchase. |
| Stock No | M3346 c |
Product Description
Ollech & Wajs
The Ocean Graph – DW Edition Limited No. 05/56 in aid of Deep-Sea cartography & precision.
Originally launched in 1968 as a specialised instrument for recreational and professional divers, the Ocean Graph defined a new standard in ocean exploration.
– Swiss made
– Soprod Newton P092 Automatic
– 1,000 m / 100 ATM
– Diameter (excluding crown) 39.5 mm
– Three-year warranty
RRP CHF 1,556 (approx Au$2,975)
Ollech & Wajs Handmade in Jura, Switzerland.

sales@watchtime.com.au
22 Russell Place, Melbourne 3000





